| Module | Date |
| Welcome reception | 14.03.2010 |
| MM 1 | 15.03.-27.03.2010 |
| MM 2 | 03.05.-15.05.2010 |
| EM 1 | 05.07.-17.07.2010 |
| EM 2 | 30.08.-11.09.2010 |
| MM 3 | 11.10.-23.10.2010 |
| EM 3 | 29.11.-11.12.2010 |
| MM 4 | 10.01.-22.01.2011 |
| EM 4 | 14.03.-26.03.2011 |
| EM 5 | 02.05.-14.05.2011 |
| MM 5 | 11.07.-23.07.2011 |
| Master Thesis | 01.08.-30.11.2011 |
| Faculty Colloquium | will be announced |
| Graduation Ceremony | will be announced |
Current Master Program Schedule 2008/2009:
HECTOR Master Program Financial Engineering 2008
Next Master Program Schedule 2010/2011: