| M. | Type | Module Name | Course |
| 01 | MM1 | Accounting & Controlling | 1. Financial Accounting 2. Management Accounting |
| 02 | MM2 | International Project Management |
1. Project Management & Scheduling 2. Information and Process Modelling 3. Multiproject Mgmt in a global Environment 4. Development Management |
| 03 | EM1 | Information and Service Management | 1. Information & Market Engineering 2. Service Innovation 3. Service Management |
| 04 | EM2 | Service Technologies | 1. Advanced Computer Networks 2. Advanced Web-Applications 3. IT Safety & Security 4. Cloud Computing |
| 05 | MM3 | Finance and Marketing | 1. Fundamentals of Finance 2. Marketing 3. Business Strategy 4. Workshop in Intercultural Management |
| 06 | EM3 | Digital Services | 1. Information and Knowledge 2. IT Aspects of eCommerce 3. Complexity Management 4. Information & Service Pricing |
| 07 | MM4 | Stochastic and Games | 1. Stochastic Models and Optimisation 2. Applied Game Theory 3. Simulation and Case Studies |
| 08 | EM4 | Business Processes & Software Engineering |
1. Business Process Engineering 2. Software and Systems Engineering |
| 09 | EM5 | Regulations and Economics of Networks |
1. Communication Law 2. Economics of Contract 3. Network Economics 4. Traffic & Energy Networks |
| 10 | MM5 | Law and Contracts | 1. Intern. Intellectual Property Law 2. Decisions, Contracts, Markets and Trade 3. Intern. Law - the Law of Business |
| Master Thesis | |||